Floss ID # of Stitches B/S Skeins
DMC 642 | beige gray - dk | 565 | 0 | 0.2 |
DMC 822 | beige gray - lt | 167 | 0 | 0.1 |
DMC 644 | beige gray - md | 284 | 0 | 0.1 |
DMC 640 | beige gray - vy dk | 408 | 0 | 0.1 |
DMC 3371 | black brown | 4348 | 167.58 | 1.7 |
DMC 502 | blue green | 1905 | 0 | 0.7 |
DMC 503 | blue green - md | 5540 | 0 | 2.0 |
DMC 433 | brown - md | 246 | 0 | 0.1 |
DMC 435 | brown - vy lt | 73 | 0 | 0.1 |
DMC 321 | christmas red | 61 | 0 | 0.1 |
DMC 498 | christmas red - dk | 270 | 0 | 0.1 |
DMC 801 | coffee brown - dk | 757 | 4.52 | 0.3 |
DMC 3807 | cornflower blue | 98 | 0 | 0.1 |
DMC 794 | cornflower blue - lt | 127 | 0 | 0.1 |
DMC 961 | dusty rose - dk | 1046 | 0 | 0.4 |
DMC 962 | dusty rose - md | 870 | 0 | 0.3 |
DMC 3716 | dusty rose - vy lt | 802 | 0 | 0.3 |
DMC Ecru | ecru | 1709 | 2.97 | 0.6 |
DMC 832 | golden olive | 4772 | 0 | 1.7 |
DMC 830 | golden olive - dk | 5492 | 0 | 1.9 |
DMC 833 | golden olive - lt | 2018 | 0 | 0.7 |
DMC 831 | golden olive - md | 68 | 0 | 0.1 |
DMC 829 | golden olive - vy dk | 849 | 0 | 0.3 |
DMC 834 | golden olive - vy lt | 95 | 0 | 0.1 |
DMC 3078 | golden yellow - vy lt | 392 | 0 | 0.1 |
DMC 3051 | green gray - dk | 3104 | 0 | 1.1 |
DMC 3052 | green gray - md | 6330 | 0 | 2.2 |
DMC 3011 | khaki green - dk | 822 | 0 | 0.3 |
DMC 169 | lt pewter | 219 | 0 | 0.1 |
DMC 400 | mahogany - dk | 44 | 0 | 0.1 |
DMC 300 | mahogany - vy dk | 61 | 0 | 0.1 |
DMC 680 | old gold - dk | 67 | 0 | 0.1 |
DMC 729 | old gold - md | 80 | 0 | 0.1 |
DMC 3829 | old gold - vy dk | 288 | 0 | 0.1 |
DMC 732 | olive green | 1687 | 0 | 0.6 |
DMC 734 | olive green - lt | 770 | 0 | 0.3 |
DMC 733 | olive green - md | 1785 | 0 | 0.6 |
DMC 730 | olive green - vy dk | 5454 | 11.98 | 1.9 |
DMC 317 | pewter gray | 29 | 0 | 0.1 |
DMC 890 | pistachio green - ul dk | 1071 | 6.74 | 0.4 |
DMC 318 | steel gray - lt | 31 | 0 | 0.1 |
DMC 436 | tan | 830 | 0 | 0.3 |
DMC 739 | tan - ul vy lt | 22 | 0 | 0.1 |
DMC 728 | topaz | 20 | 0 | 0.1 |
DMC 168 | vy lt pewter | 281 | 0 | 0.1 |
DMC White | white | 289 | 5.08 | 0.1 |
DMC 744 | yellow - pl | 283 | 0 | 0.1 |
Thanks so much for this Donna! Will definitely be a great help😊
ReplyDeleteThank you Donna and can't WAIT!!!!
ReplyDelete